HPE Foundation Software (HFS) version support matrix | HPE 2.5.1 (latest version) | ||||||||||||
Latest (2.5.1) HPE Foundation Software for HPE Superdome Flex Server family on HPE Support Center | |||||||||||||
Latest (2.5.1) HPE Foundation Software Repository | |||||||||||||
Table 1 shows the minimum HPE Foundation Software version for each Linux operating system version. | |||||||||||||
Table 2 shows the minimum Linux kernel version for Superdome Flex family of servers with Intel compatible persistent memory. | |||||||||||||
Last update | June 26, 2024 | ||||||||||||
TABLE 1 | |||||||||||||
Platform | Minimum HFS version for platform | Supported SUSE versions | Minimum HFS version for OS version | Supported Red Hat versions |
Minimum HFS version for OS version | Supported Oracle Linux versions |
Minimum HFS version for OS version | Supported Oracle UEK versions | Minimum HFS version for OS version | ||||
Compute Scale-up Server 3200 | 2.4.9 | SLES 15 SP4 (5.14.21-150400.26.38 or newer) |
2.4.9 | RHEL 8.6 (4.18.0-372.26.1.el8_6 or newer) |
2.4.9 | ||||||||
SLES 15 SP5 | 2.4.9 | RHEL 8.7 | 2.4.9 | ||||||||||
RHEL 8.8 | 2.4.9 | Oracle Linux 8.8 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
RHEL 8.9 | 2.4.9 | Oracle Linux 8.9 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | RHEL 8.10 | 2.5.1 | Oracle Linux 8.10 | 2.5.1 | UEK 7 | 2.5.1 | ||||||
RHEL 9.0 (5.14.0-70.22.1.el9 or newer) |
2.4.9 | ||||||||||||
RHEL 9.1 | 2.4.9 | ||||||||||||
RHEL 9.2 | 2.4.9 | Oracle Linux 9.2 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
RHEL 9.3 | 2.4.9 | Oracle Linux 9.3 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | SLES 15 SP6 | 2.5.1 | RHEL 9.4 | 2.5.1 | Oracle Linux 9.4 | 2.5.1 | UEK 7 | 2.5.1 | ||||
Superdome Flex 280 | 2.4 | SLES 15 SP2 | 2.4 | RHEL 7.9 | 2.4 | Oracle Linux 7.9 | 2.4.1 | UEK 5 UEK 6 |
2.4.1 | ||||
SLES 15 SP3 | 2.4.2 | RHEL 8.2 | 2.4 | Oracle Linux 8.2 | 2.4.1 | UEK 6 | 2.4.1 | ||||||
RHEL 8.3 | 2.4 | Oracle Linux 8.3 | 2.4 | UEK 6 | 2.4 | ||||||||
RHEL 8.4 | 2.4.2 | Oracle Linux 8.4 | 2.4.2 | UEK 6 | 2.4.2 | ||||||||
RHEL 8.5 | 2.4.3.2 | Oracle Linux 8.5 | 2.4.3.2 | UEK 6 | 2.4.3.2 | ||||||||
SLES 15 SP4 |
2.4.5 |
RHEL 8.6 | 2.4.5 | Oracle Linux 8.6 | 2.4.5 | UEK 6 UEK 7 |
2.4.5 | ||||||
RHEL 8.7 | 2.4.6 | Oracle Linux 8.7 | 2.4.6 | UEK 6 UEK 7 |
2.4.6 | ||||||||
RHEL 8.8 | 2.4.7 | Oracle Linux 8.8 | 2.4.7 | UEK 7 | 2.4.7 | ||||||||
RHEL 8.9 | 2.4.9 | Oracle Linux 8.9 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | RHEL 8.10 | 2.5.1 | Oracle Linux 8.10 | 2.5.1 | UEK 7 | 2.5.1 | ||||||
RHEL 9.0 | 2.4.5 | Oracle Linux 9.0 | 2.4.5 | UEK 7 | 2.4.5 | ||||||||
RHEL 9.1 | 2.4.6 | Oracle Linux 9.1 | 2.4.6 | UEK 7 | 2.4.6 | ||||||||
SLES 15 SP5 | 2.4.7 | RHEL 9.2 | 2.4.7 | Oracle Linux 9.2 | 2.4.7 | UEK 7 | 2.4.7 | ||||||
RHEL 9.3 | 2.4.9 | Oracle Linux 9.3 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | SLES 15 SP6 | 2.5.1 | RHEL 9.4 | 2.5.1 | Oracle Linux 9.4 | 2.5.1 | UEK 7 | 2.5.1 | ||||
Superdome Flex Intel Xeon 62xx and 82xx |
1.6 | SLES 12 SP2 | 1.6 | RHEL 7.3 | 1.6 | Oracle Linux 7.3 | 1.6 | UEK 5 | 1.6 | ||||
(Cascade Lake) | SLES 12 SP3 | 1.6 | RHEL 7.4 | 1.6 | Oracle Linux 7.4 | 1.6 | UEK 5 | 1.6 | |||||
SLES 12 SP4 | 1.6 | RHEL 7.5 | 1.6 | Oracle Linux 7.5 | 1.6 | UEK 5 | 1.6 | ||||||
SLES 12 SP5 | 2.2 | RHEL 7.6 | 1.6 | Oracle Linux 7.6 | 1.6 | UEK 5 | 1.6 | ||||||
SLES 15 | 2.1 | RHEL 7.7 | 2.1 | Oracle Linux 7.7 | 2.1 | UEK 5 | 2.1 | ||||||
SLES 15 SP1 | 2.1 | RHEL 7.8 | 2.3 | Oracle Linux 7.8 | 2.3 | UEK 5 | 2.3 | ||||||
SLES 15 SP2 | 2.3.1 | RHEL 7.9 | 2.3.2 | Oracle Linux 7.9 | 2.3.2 | UEK 6 UEK 5 |
2.3.2 | ||||||
SLES 15 SP3 | 2.4.2 | RHEL 8.0 | 2.1 | Oracle Linux 8.0 | 2.1 | na | na | ||||||
RHEL 8.1 | 2.2 | Oracle Linux 8.1 | 2.2 | UEK 6 | 2.3 | ||||||||
RHEL 8.2 | 2.3 | Oracle Linux 8.2 | 2.3 | UEK 6 | 2.3 | ||||||||
RHEL 8.3 | 2.4 | Oracle Linux 8.3 | 2.4 | UEK 6 | 2.3 | ||||||||
RHEL 8.4 | 2.4.2 | Oracle Linux 8.4 | 2.4.2 | UEK 6 | 2.4.2 | ||||||||
RHEL 8.5 | 2.4.3.2 | Oracle Linux 8.5 | 2.4.3.2 | UEK 6 | 2.4.3.2 | ||||||||
SLES 15 SP4 |
2.4.5 |
RHEL 8.6 | 2.4.5 | Oracle Linux 8.6 | 2.4.5 | UEK 6 UEK 7 |
2.4.5 | ||||||
RHEL 8.7 | 2.4.6 | Oracle Linux 8.7 | 2.4.6 | UEK 6 UEK 7 |
2.4.6 | ||||||||
RHEL 8.8 | 2.4.7 | Oracle Linux 8.8 | 2.4.7 | UEK 7 | 2.4.7 | ||||||||
RHEL 8.9 | 2.4.9 | Oracle Linux 8.9 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | RHEL 8.10 | 2.5.1 | Oracle Linux 8.10 | 2.5.1 | UEK 7 | 2.5.1 | ||||||
RHEL 9.0 | 2.4.5 | Oracle Linux 9.0 | 2.4.5 | UEK 7 | 2.4.5 | ||||||||
RHEL 9.1 | 2.4.6 | Oracle Linux 9.1 | 2.4.6 | UEK 7 | 2.4.6 | ||||||||
SLES 15 SP5 | 2.4.7 | RHEL 9.2 | 2.4.7 | Oracle Linux 9.2 | 2.4.7 | UEK 7 | 2.4.7 | ||||||
RHEL 9.3 | 2.4.9 | Oracle Linux 9.3 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | SLES 15 SP6 | 2.5.1 | RHEL 9.4 | 2.5.1 | Oracle Linux 9.4 | 2.5.1 | UEK 7 | 2.5.1 | ||||
Superdome Flex Intel Xeon 61xx and 81xx |
1.0 | SLES 12 SP2 | 1.0 | RHEL 7.3 | 1.0 | Oracle Linux 7.3 | 1.0 | UEK 4 | 1.0 | ||||
(Skylake) | SLES 12 SP3 | 1.0 | RHEL 7.4 | 1.0 | Oracle Linux 7.4 | 1.0 | UEK 4 | 1.0 | |||||
SLES 12 SP4 | 1.4 | RHEL 7.5 | 1.2 | Oracle Linux 7.5 | 1.2 | UEK 4 | 1.2 | ||||||
SLES 12 SP5 | 2.2 | RHEL 7.6 | 1.4 | Oracle Linux 7.6 | 1.4 | UEK 4 | 1.4 | ||||||
SLES 15 | 1.3 | RHEL 7.7 | 2.1 | Oracle Linux 7.7 | 2.1 | UEK 4 UEK 5 |
2.1 | ||||||
SLES 15 SP1 | 2.1 | RHEL 7.8 | 2.3 | Oracle Linux 7.8 | 2.3 | UEK 4 UEK 5 |
2.3 | ||||||
SLES 15 SP2 | 2.4 | RHEL 7.9 | 2.3.2 | Oracle Linux 7.9 | 2.3.2 | UEK 6 UEK 5 |
2.3.2 | ||||||
SLES 15 SP3 | 2.4.2 | RHEL 8.0 | 2.1 | Oracle Linux 8.0 | 2.1 | na | na | ||||||
RHEL 8.1 | 2.2 | Oracle Linux 8.1 | 2.2 | UEK 6 | 2.3 | ||||||||
RHEL 8.2 | 2.3.2 | Oracle Linux 8.2 | 2.3 | UEK 6 | 2.3 | ||||||||
RHEL 8.3 | 2.4 | Oracle Linux 8.3 | 2.4 | UEK 6 | 2.3 | ||||||||
RHEL 8.4 | 2.4.2 | Oracle Linux 8.4 | 2.4.2 | UEK 6 | 2.4.2 | ||||||||
RHEL 8.5 | 2.4.3.2 | Oracle Linux 8.5 | 2.4.3.2 | UEK 6 | 2.4.3.2 | ||||||||
SLES 15 SP4 |
2.4.5 |
RHEL 8.6 | 2.4.5 | Oracle Linux 8.6 | 2.4.5 | UEK 6 UEK 7 |
2.4.5 | ||||||
RHEL 8.7 | 2.4.6 | Oracle Linux 8.7 | 2.4.6 | UEK 6 UEK 7 |
2.4.6 | ||||||||
RHEL 8.8 | 2.4.7 | Oracle Linux 8.8 | 2.4.7 | UEK 7 | 2.4.7 | ||||||||
RHEL 8.9 | 2.4.9 | Oracle Linux 8.9 | 2.4.9 | UEK 7 | 2.4.9 | ||||||||
Latest | 2.5.1 | RHEL 8.10 | 2.5.1 | Oracle Linux 8.10 | 2.5.1 | UEK 7 | 2.5.1 | ||||||
RHEL 9.0 | 2.4.5 | Oracle Linux 9.0 | 2.4.5 | UEK 7 | 2.4.5 | ||||||||
RHEL 9.1 | 2.4.6 | Oracle Linux 9.1 | 2.4.6 | UEK 7 | 2.4.6 | ||||||||
SLES 15 SP5 | 2.4.7 | RHEL 9.2 | 2.4.7 | Oracle Linux 9.2 | 2.4.7 | UEK 7 | 2.4.7 | ||||||
Latest | 2.5.1 | SLES 15 SP6 | 2.5.1 | RHEL 9.4 | 2.5.1 | Oracle Linux 9.4 | 2.5.1 | UEK 7 | 2.5.1 | ||||
TABLE 2 | |||||||||||||
Persistent Memory | |||||||||||||
Superdome Flex (Apache Pass) | Superdome Flex 280 (Barlow Pass) | ||||||||||||
Operating System | Supports Persistent Memory | Minimum Kernel Version | Supports Persistent Memory | Minimum Kernel Version | |||||||||
SLES 12 SP2 | no | na | na | na | |||||||||
SLES 12 SP3 | no | na | na | na | |||||||||
SLES 12 SP4 | Yes | 4.12.14-95.54 | na | na | |||||||||
SLES 12 SP5 | Yes | 4.12.14-122.7 | na | na | |||||||||
SLES 15 | Yes | 4.12.14-150.4 | na | na | |||||||||
SLES 15 SP1 | Yes | 4.12.14-197.45 | na | na | |||||||||
SLES 15 SP2 | Yes | 5.3.18-22.2 | Yes | 5.3.18-43.2 | |||||||||
SLES 15 SP3 | Yes | 5.3.18-22.2 | Yes | 5.3.18-57.3 | |||||||||
SLES 15 SP4 and newer | Yes | All kernel versions | Yes | All kernel versions | |||||||||
RHEL 7.3 - 7.5 Oracle Linux 7.3 - 7.5* |
No | na | na | na | |||||||||
RHEL 7.6 Oracle Linux 7.6* |
Yes | 3.10.0-957.26.1 | na | na | |||||||||
RHEL 7.7 Oracle Linux 7.7* |
Yes | 3.10.0-1062.31 | na | na | |||||||||
RHEL 7.8 Oracle Linux 7.8* |
Yes | 3.10.0-1127.9 | na | na | |||||||||
RHEL 7.9 Oracle Linux 7.9* |
Yes | 3.10.0-1160** | Yes | 3.10.0-1160** | |||||||||
RHEL 8.0 Oracle Linux 8.0 |
Yes | 4.18.0-80.25 | na | na | |||||||||
RHEL 8.1 Oracle Linux 8.1* |
Yes | 4.18.0-147.21 | na | na | |||||||||
RHEL 8.2 Oracle Linux 8.2* |
Yes | 4.18.0-193 | Yes | 4.18.0-193.28 | |||||||||
RHEL 8.3 Oracle Linux 8.3* |
Yes | All kernel versions | Yes | 4.18.0-240 | |||||||||
RHEL 8.4 Oracle Linux 8.4* |
Yes | All kernel versions | Yes | 4.18.0-305 | |||||||||
RHEL 8.5 and newer Oracle Linux 8.5 and newer |
Yes | All kernel versions | Yes | All kernel versions | |||||||||
RHEL 9.0 and newer Oracle Linux 8.5 and newer |
Yes | All kernel versions | Yes | All kernel versions | |||||||||
* in sector mode only | |||||||||||||
**1 The kernel does not have the persistent memory initialization speedup fix. HPE Persistent Memory initialization will takeabout 10 seconds for each PMM. A system with 6 PMMs will take one minute to initialize. A system with 12 PMMs willtake two minutes to initialize. | |||||||||||||